<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EIEF</title>
	<link>http://www.eief.it</link>
	<description>Einaudi Institute for Economics and Finance</description>
	<pubDate>Fri, 18 May 2012 07:32:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Lunch Seminar: Danila Serra - Florida State University</title>
		<link>http://www.eief.it/blog/2012/05/07/lunch-seminar-danila-serra-florida-state-university/</link>
		<comments>http://www.eief.it/blog/2012/05/07/lunch-seminar-danila-serra-florida-state-university/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:58:50 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2012/05/07/lunch-seminar-danila-serra-florida-state-university/</guid>
		<description><![CDATA[[ May 16, 2012; 1:00 pm to 2:00 pm. ] Participatory Accountability and Collective Action]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 16, 2012</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p><a href="http://www.eief.it/files/2012/05/danila-serra.pdf" title="Participatory Accountability and Collective Action">Participatory Accountability and Collective Action</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2012/05/07/lunch-seminar-danila-serra-florida-state-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CONSOB – EIEF seminar on Financial Regulation</title>
		<link>http://www.eief.it/blog/2012/05/07/consob-%e2%80%93-eief-seminar-on-financial-regulation/</link>
		<comments>http://www.eief.it/blog/2012/05/07/consob-%e2%80%93-eief-seminar-on-financial-regulation/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:09:34 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2012/05/07/consob-%e2%80%93-eief-seminar-on-financial-regulation/</guid>
		<description><![CDATA[On May 31, 2012, from 3 pm, EIEF will host a seminar, jointly organized with CONSOB, on Financial Regulation given by Professor Andrew Ellul (Indiana University). More…
]]></description>
			<content:encoded><![CDATA[<p align="justify">On <strong>May 31, 2012</strong>, from 3 pm, EIEF will host a seminar, jointly organized with CONSOB, on Financial Regulation given by <strong>Professor Andrew Ellul</strong> (Indiana University). <a href="http://www.eief.it/special-lectures/">More…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2012/05/07/consob-%e2%80%93-eief-seminar-on-financial-regulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CONSOB - EIEF Seminar: Andrew Ellul - Indiana University</title>
		<link>http://www.eief.it/blog/2012/05/06/consob-eief-seminar-andrew-ellul-indiana-university/</link>
		<comments>http://www.eief.it/blog/2012/05/06/consob-eief-seminar-andrew-ellul-indiana-university/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:09:31 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2012/05/07/consob-eief-seminar-andrew-ellul-indiana-university/</guid>
		<description><![CDATA[[ May 31, 2012; 3:00 pm to 4:30 pm. ] Is Historical Cost Accounting a Panacea? Market Stress, Incentive Distortions, and Gains Trading]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 31, 2012</td></tr><tr><td class="ec3_start">3:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr></table><p><a href="http://www.eief.it/files/2012/05/andrew-ellul.pdf" title="Is Historical Cost Accounting a Panacea? Market Stress, Incentive Distortions, and Gains Trading">Is Historical Cost Accounting a Panacea? Market Stress, Incentive Distortions, and Gains Trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2012/05/06/consob-eief-seminar-andrew-ellul-indiana-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunch Seminar: Jean-Paul L&#8217;Huillier - EIEF</title>
		<link>http://www.eief.it/blog/2012/05/06/lunch-seminar-jean-paul-lhuillier-eief-2/</link>
		<comments>http://www.eief.it/blog/2012/05/06/lunch-seminar-jean-paul-lhuillier-eief-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:13:35 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2012/05/06/lunch-seminar-jean-paul-lhuillier-eief-2/</guid>
		<description><![CDATA[[ May 18, 2012; 1:00 pm to 2:00 pm. ] Technological Revolutions and Debt Hangovers: Is There a Causal Link?

Abstract:
Three major private debt caused recessions in developed economies -- the Great Recession, the Japanese crisis of the 90s, and the Great Depression -- have been preceded by periods of great technological innovation and economic transformation. Motivated by this fact, we write a business cycle model [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 18, 2012</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p><strong>Technological Revolutions and Debt Hangovers: Is There a Causal Link?</strong></p>
<p align="justify">Abstract:<br />
Three major private debt caused recessions in developed economies &#8212; the Great Recession, the Japanese crisis of the 90s, and the Great Depression &#8212; have been preceded by periods of great technological innovation and economic transformation. Motivated by this fact, we write a business cycle model featuring imperfect information. We estimate this model using time series data for the three episodes. This exercise, together with other reduced form evidence, allows us to highlight some similarities between the three episodes. Indeed, our estimates suggest that these economies have gone through a slow moving process in which a technological revolution creates a boom in productivity, followed by a vague of optimism about the long run. The end of the boom implied a slowdown of innovation, together with a slowdown of aggregate productivity growth. Because of imperfect information, beliefs were persistent and, therefore, the private sector remained optimistic for a sizeable period of time even after the slowdown of productivity. We analyze the implications of optimism in a model with explicit borrowing and lending. In the model, the degree of optimism observed in the data implies a large accumulation of debt. The debt burden coupled with the slowdown of productivity can drag the economy into a long recession lasting, according to our estimates, about 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2012/05/06/lunch-seminar-jean-paul-lhuillier-eief-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunch Seminar: Luigi Paciello - EIEF</title>
		<link>http://www.eief.it/blog/2012/05/06/lunch-seminar-luigi-paciello-eief/</link>
		<comments>http://www.eief.it/blog/2012/05/06/lunch-seminar-luigi-paciello-eief/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:13:34 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2012/05/10/lunch-seminar-luigi-paciello-eief/</guid>
		<description><![CDATA[[ May 28, 2012; 1:00 pm to 2:00 pm. ] Monetary Shocks with Observation and Menu Costs (with F. Alvarez and F. Lippi)

Abstract:

We compute the impulse response of output and prices to an aggregate monetary shock in a general equilibrium model where firms set prices subject to observation and menu costs. We study how the predictions about the aggregate effects of monetary shocks depend on [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 28, 2012</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p><strong>Monetary Shocks with Observation and Menu Costs</strong> (with F. Alvarez and F. Lippi)</p>
<p>Abstract:</p>
<p align="justify">We compute the impulse response of output and prices to an aggregate monetary shock in a general equilibrium model where firms set prices subject to observation and menu costs. We study how the predictions about the aggregate effects of monetary shocks depend on the relative size of the information and adjustment frictions.<br />
We find that empirically reasonable observations costs increase the impact and the persistence of the output response to monetary shocks with respect to models with menu cost only. However, we also find that the large power of monetary shocks typical of models with Calvo type exogenous adjustments cannot be rationalized with any empirically reasonable combination of menu and observation costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2012/05/06/lunch-seminar-luigi-paciello-eief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Lecture: Rajnish Mehra - Arizona State University</title>
		<link>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-6/</link>
		<comments>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-6/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:41:34 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-6/</guid>
		<description><![CDATA[[ May 24, 2012; 2:00 pm to 4:00 pm. ] Topics in Asset Pricing]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 24, 2012</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:00 pm</td></tr></table><p><a href="http://www.eief.it/graduate-program/courses/finance/topics-in-asset-pricing/">Topics in Asset Pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Lecture: Rajnish Mehra - Arizona State University</title>
		<link>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-5/</link>
		<comments>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-5/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:40:22 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-5/</guid>
		<description><![CDATA[[ May 17, 2012; 2:00 pm to 4:00 pm. ] Topics in Asset Pricing]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 17, 2012</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:00 pm</td></tr></table><p><a href="http://www.eief.it/graduate-program/courses/finance/topics-in-asset-pricing/">Topics in Asset Pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Lecture: Rajnish Mehra - Arizona State University</title>
		<link>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-4/</link>
		<comments>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-4/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:39:13 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-4/</guid>
		<description><![CDATA[[ May 15, 2012; 2:00 pm to 4:00 pm. ] Topics in Asset Pricing]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 15, 2012</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:00 pm</td></tr></table><p><a href="http://www.eief.it/graduate-program/courses/finance/topics-in-asset-pricing/">Topics in Asset Pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Lecture: Rajnish Mehra - Arizona State University</title>
		<link>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-3/</link>
		<comments>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-3/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:38:05 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-3/</guid>
		<description><![CDATA[[ May 10, 2012; 9:00 am to 11:00 am. ] Topics in Asset Pricing]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 10, 2012</td></tr><tr><td class="ec3_start">9:00 am</td><td class="ec3_to">to</td><td class="ec3_end">11:00 am</td></tr></table><p><a href="http://www.eief.it/graduate-program/courses/finance/topics-in-asset-pricing/">Topics in Asset Pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Lecture: Rajnish Mehra - Arizona State University</title>
		<link>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-2/</link>
		<comments>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:36:54 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-2/</guid>
		<description><![CDATA[[ May 8, 2012; 9:00 am to 11:00 am. ] Topics in Asset Pricing]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 8, 2012</td></tr><tr><td class="ec3_start">9:00 am</td><td class="ec3_to">to</td><td class="ec3_end">11:00 am</td></tr></table><p><a href="http://www.eief.it/graduate-program/courses/finance/topics-in-asset-pricing/">Topics in Asset Pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2012/05/06/special-lecture-rajnish-mehra-arizona-state-university-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

