<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EIEF</title>
	<link>http://www.eief.it</link>
	<description>Einaudi Institute for Economics and Finance</description>
	<pubDate>Tue, 21 May 2013 16:38:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Call for a Senior Faculty Position</title>
		<link>http://www.eief.it/blog/2013/05/20/call-for-a-senior-faculty-position/</link>
		<comments>http://www.eief.it/blog/2013/05/20/call-for-a-senior-faculty-position/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:41:38 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2013/05/20/call-for-a-senior-faculty-position/</guid>
		<description><![CDATA[EIEF invites applications for a tenured full professorship to fill the endowed Bajola Parisani Chair. For further details, please see the Call.
]]></description>
			<content:encoded><![CDATA[<p align="justify">EIEF invites applications for a tenured full professorship to fill the endowed Bajola Parisani Chair. For further details, please see the <a href="http://www.eief.it/files/2013/05/bp-chair_call2013.pdf" title="Call">Call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2013/05/20/call-for-a-senior-faculty-position/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunch Seminar: Matthew Turner - University of Toronto</title>
		<link>http://www.eief.it/blog/2013/05/18/lunch-seminar-matthew-turner-university-of-toronto/</link>
		<comments>http://www.eief.it/blog/2013/05/18/lunch-seminar-matthew-turner-university-of-toronto/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:35:22 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2013/05/18/lunch-seminar-matthew-turner-university-of-toronto/</guid>
		<description><![CDATA[[ May 27, 2013; 1:00 pm to 2:00 pm. ] 
Speed (joint with Victor Couture and Gilles Duranton)

Abstract:
We investigate the determinants of driving speed in large us cities. We first estimate city level supply functions for travel in an econometric framework where both the supply and demand for travel are explicit. These estimations allow us to calculate a city level index of driving speed and [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 27, 2013</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p align="justify"><strong>Speed</strong> (joint with Victor Couture and Gilles Duranton)</p>
<p align="justify">Abstract:<br />
We investigate the determinants of driving speed in large us cities. We first estimate city level supply functions for travel in an econometric framework where both the supply and demand for travel are explicit. These estimations allow us to calculate a city level index of driving speed and to rank cities by driving speed. Our investigation of the determinants of speed provide the foundations for a welfare analysis. This analysis suggests that large gains in speed may be possible if slow cities can emulate fast cities and that the deadweight losses from congestion are sizeable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2013/05/18/lunch-seminar-matthew-turner-university-of-toronto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Howard Rosenthal - NYU</title>
		<link>http://www.eief.it/blog/2013/05/16/howard-rosenthal-nyu/</link>
		<comments>http://www.eief.it/blog/2013/05/16/howard-rosenthal-nyu/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:03:39 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2013/05/16/howard-rosenthal-nyu/</guid>
		<description><![CDATA[[ May 29, 2013; 5:30 pm to 7:00 pm. ] Political Bubbles: Financial Crises and the Failure of American Democracy]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 29, 2013</td></tr><tr><td class="ec3_start">5:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:00 pm</td></tr></table><p><a href="http://press.princeton.edu/titles/9934.html">Political Bubbles: Financial Crises and the Failure of American Democracy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2013/05/16/howard-rosenthal-nyu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunch Seminar: Kyle Herkenhoff - UCLA</title>
		<link>http://www.eief.it/blog/2013/05/15/lunch-seminar-kyle-herkenhoff-ucla/</link>
		<comments>http://www.eief.it/blog/2013/05/15/lunch-seminar-kyle-herkenhoff-ucla/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:23:13 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2013/05/15/lunch-seminar-kyle-herkenhoff-ucla/</guid>
		<description><![CDATA[[ May 20, 2013; 1:00 pm to 2:00 pm. ] 
Jobless Recoveries and the Revolving Credit Revolution
Abstract:
Access to revolving credit more than doubled between 1983 and 1992 among both employed and unemployed households, and new evidence suggests that close to 20\% of unemployed households use revolving credit to replace lost income. Labor markets have also experienced sluggish recoveries following the 1991, 2001, and 2007 recessions. [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 20, 2013</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p align="justify"><strong>Jobless Recoveries and the Revolving Credit Revolution</strong></p>
<p align="justify">Abstract:</p>
<p align="justify">Access to revolving credit more than doubled between 1983 and 1992 among both employed and unemployed households, and new evidence suggests that close to 20\% of unemployed households use revolving credit to replace lost income. Labor markets have also experienced sluggish recoveries following the 1991, 2001, and 2007 recessions. These two facts motivate the following question: how has access to `on-demand&#8217; credit changed the way labor markets respond to downturns? By answering the above question, my contribution to the literature is to provide both the measurements and the theoretic framework necessary to quantify the supply side of jobless recoveries. After measuring the interaction between job loss/credit markets and describing the innate endogeneity associated with any reduced form answer, I build a model that features risk averse agents who face both search frictions in the labor market and the credit market. The model mechanism is that easy credit conditions provide a safety net which incentivizes agents to search for better-paying but scarcer jobs. While this is welfare improving, the side effect is joblessness. Following a downturn, I find that an economy with easy credit access experiences a 10\% larger drop in employment per capita compared to an economy in which credit is tight (e.g. a 2.2\% drop in employment per capita with easy credit access versus a 2\% drop with tight credit access).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2013/05/15/lunch-seminar-kyle-herkenhoff-ucla/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Working Paper</title>
		<link>http://www.eief.it/blog/2013/05/11/new-working-paper-2/</link>
		<comments>http://www.eief.it/blog/2013/05/11/new-working-paper-2/#comments</comments>
		<pubDate>Sat, 11 May 2013 16:35:43 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2013/05/11/new-working-paper-2/</guid>
		<description><![CDATA[&#8220;Bayesian Model Averaging for Generalized Linear Models with Missing Covariates&#8221; by Franco Peracchi (with Valentino Dardanoni, Giuseppe De Luca and Salvatore Modica). More &#8230;
]]></description>
			<content:encoded><![CDATA[<p align="justify">&#8220;<a href="http://www.eief.it/files/2013/05/wp-11-bayesian-model-averaging-for-generalized-linear-models-with-missing-covariates.pdf">Bayesian Model Averaging for Generalized Linear Models with Missing Covariates</a>&#8221; by Franco Peracchi (with Valentino Dardanoni, Giuseppe De Luca and Salvatore Modica). <a href="http://www.eief.it/working-papers/2013/highlights/">More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2013/05/11/new-working-paper-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunch Seminar: Paolo Vitale - University of Pescara</title>
		<link>http://www.eief.it/blog/2013/05/05/lunch-seminar-paolo-vitale-university-of-pescara/</link>
		<comments>http://www.eief.it/blog/2013/05/05/lunch-seminar-paolo-vitale-university-of-pescara/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:46:13 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2013/05/05/lunch-seminar-paolo-vitale-university-of-pescara/</guid>
		<description><![CDATA[[ May 21, 2013; 1:00 pm to 2:00 pm. ] Pessimistic Optimal Choice for Risk-averse Agents]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 21, 2013</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p><a href="http://www.eief.it/files/2013/05/paolo-vitale.pdf" title="Pessimistic Optimal Choice for Risk-averse Agents">Pessimistic Optimal Choice for Risk-averse Agents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2013/05/05/lunch-seminar-paolo-vitale-university-of-pescara/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunch Seminar: Howard Rosenthal - NYU</title>
		<link>http://www.eief.it/blog/2013/05/05/lunch-seminar-howard-rosenthal-nyu/</link>
		<comments>http://www.eief.it/blog/2013/05/05/lunch-seminar-howard-rosenthal-nyu/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:23:30 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2013/05/05/lunch-seminar-howard-rosenthal-nyu/</guid>
		<description><![CDATA[[ May 10, 2013; 1:00 pm to 2:00 pm. ] The Political Polarization of America’s Physicians]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 10, 2013</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p><a href="http://www.eief.it/files/2013/05/howard-rosenthal.pdf" title="The Political Polarization of America’s Physicians">The Political Polarization of America’s Physicians</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2013/05/05/lunch-seminar-howard-rosenthal-nyu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silvana Tenreyro - London School of Economics</title>
		<link>http://www.eief.it/blog/2013/04/27/silvana-tenreyro-london-school-of-economics/</link>
		<comments>http://www.eief.it/blog/2013/04/27/silvana-tenreyro-london-school-of-economics/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:02:09 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2013/04/27/silvana-tenreyro-london-school-of-economics/</guid>
		<description><![CDATA[[ May 27, 2013; 5:30 pm to 7:00 pm. ] TBA]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 27, 2013</td></tr><tr><td class="ec3_start">5:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:00 pm</td></tr></table><p>TBA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2013/04/27/silvana-tenreyro-london-school-of-economics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apply to Visiting Student Positions for 2013-14</title>
		<link>http://www.eief.it/blog/2013/04/23/apply-to-visiting-student-positions-for-2013-14/</link>
		<comments>http://www.eief.it/blog/2013/04/23/apply-to-visiting-student-positions-for-2013-14/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:06:55 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2013/04/23/apply-to-visiting-student-positions-for-2013-14/</guid>
		<description><![CDATA[EIEF offers to 12 students enrolled in an Italian PhD program in Economics or Finance the opportunity to take research-oriented courses and be advised by a member of EIEG faculty during the 2013-14 academic year. More …
]]></description>
			<content:encoded><![CDATA[<p align="justify">EIEF offers to <strong>12</strong> students enrolled in an Italian PhD program in Economics or Finance the opportunity to take research-oriented courses and be advised by a member of EIEG faculty during the 2013-14 academic year. <a href="http://www.eief.it/graduate-program/announcements/">More …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2013/04/23/apply-to-visiting-student-positions-for-2013-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Francesco Squintani - University of Warwick</title>
		<link>http://www.eief.it/blog/2013/04/12/francesco-squintani-university-of-warwick/</link>
		<comments>http://www.eief.it/blog/2013/04/12/francesco-squintani-university-of-warwick/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:19:55 +0000</pubDate>
		<dc:creator>amatei</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.eief.it/blog/2013/04/12/francesco-squintani-university-of-warwick/</guid>
		<description><![CDATA[[ April 15, 2013; 5:30 pm to 7:00 pm. ] 
Mediation and Peace (with Johannes Horner and Massimo Morelli)

Abstract:
This paper applies mechanism design to con ict resolution. We determine when and how unmediated communication and mediation reduce the ex ante probability of conflict in a game with asymmetric information. Mediation improves upon unmediated communication when the intensity of conflict is high, or when asymmetric information [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 15, 2013</td></tr><tr><td class="ec3_start">5:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:00 pm</td></tr></table><p align="justify"><strong>Mediation and Peace</strong> (with Johannes Horner and Massimo Morelli)</p>
<p align="justify">Abstract:<br />
This paper applies mechanism design to con ict resolution. We determine when and how unmediated communication and mediation reduce the ex ante probability of conflict in a game with asymmetric information. Mediation improves upon unmediated communication when the intensity of conflict is high, or when asymmetric information is significant. The mediator improves upon unmediated communication by not precisely reporting information to conflicting parties, and precisely, by not revealing to a player with probability one that the opponent is weak. Arbitrators who can enforce settlements are no more effective than mediators who only make non-binding recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eief.it/blog/2013/04/12/francesco-squintani-university-of-warwick/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
