| November 2007 | 19 (10.00-12.00) | Jean Pierre URBAIN (University of Maastricht) | Panel Cointegration | Econometrics | 
| “ | 21 (16.00-18.30) | Andrea GERALI (Banca d’Italia) | Numerical Computing in Economics & Finance | Economics | 
| “ | 22 (11.00-13.00) | Marco LIPPI (La Sapienza) | Dynamic factor models and applications | Econometrics | 
| “ | 22 (15.00-17.00) | Fabiano SCHIVARDI (Università di Cagliari) | Empirical Industrial Organization | Economics | 
| “ | 23 (16.30-19.00) | Andrea GERALI (Banca d’Italia) | Numerical Computing in Economics & Finance | Economics | 
| “ | 29 (11.00-13.00) | Marco LIPPI (La Sapienza) | Dynamic factor models and applications | Econometrics | 
| “ | 29 (15.00-17.00) | Fabiano SCHIVARDI (Università di Cagliari) | Empirical Industrial Organization | Economics | 
| “ | 5 (16.00-17.00) | Zvi ECKSTEIN (Università di Tel Aviv) | Search model estimation | Econometrics | 
| December 2007 | 6 (11.00-13.00) | Marco LIPPI (La Sapienza) | Dynamic factor models and applications | Econometrics | 
| “ | 6 (16.00-17.00) | Zvi ECKSTEIN (Università di Tel Aviv) | Search model estimation | Econometrics | 
| “ | 7 (12.00-13.00) | Zvi ECKSTEIN (Università di Tel Aviv) | Search model estimation | Econometrics | 
| “ | 13 (15.00-17.00) | Fabiano SCHIVARDI (Università di Cagliari) | Empirical Industrial Organization | Economics | 

 
						 
				 
				 
				