| February 2009 | 19 (14.00-16.00) | Mark ROBERTS (Pennsylvania State University) | Empirical Industrial Organization 2 | Empirical Economics | 
| “ | 19 (16.00-18.00) | Fabio BUSETTI (Banca d’Italia) | Topics in unobserved component models | Econometrics | 
| “ | 23 (10.00-13.00) | Francesco LIPPI (Università di Sassari) | Dynamic Monetary Macroeconomics | Economics | 
| “ | 26 (10.00-13.00) | Francesco LIPPI (Università di Sassari) | Dynamic Monetary Macroeconomics | Economics | 
| “ | 26 (16.00-18.00) | Fabio BUSETTI (Banca d’Italia) | Topics in unobserved component models | Econometrics | 
| March 2009 | 5 (14.00-16.00) | Mark ROBERTS (Pennsylvania State University) | Empirical Industrial Organization 2 | Empirical Economics | 
| “ | 5 (16.00-18.00) | Fabio BUSETTI (Banca d’Italia) | Topics in unobserved component models | Econometrics | 
| “ | 10 (10.00-13.00) | Francesco LIPPI (Università di Sassari) | Dynamic Monetary Macroeconomics | Economics | 
| “ | 12 (13.30-15.30) | Mark ROBERTS (Pennsylvania State University) | Empirical Industrial Organization 2 | Empirical Economics | 
| “ | 12 (15.30-17.30) | Fabio BUSETTI (Banca d’Italia) | Topics in unobserved component models | Econometrics | 
| “ | 19 (15.30-17.30) | Mark ROBERTS (Pennsylvania State University) | Empirical Industrial Organization 2 | Empirical Economics | 
| “ | 24 (10.00-13.00) | Francesco LIPPI (Università di Sassari) | Dynamic Monetary Macroeconomics | Economics | 
| “ | 27 (10.00-13.00) | Francesco LIPPI (Università di Sassari) | Dynamic Monetary Macroeconomics | Economics | 
| April 2009 | 3 (10.00-13.00) | Francesco LIPPI (Università di Sassari) | Dynamic Monetary Macroeconomics | Economics | 
| “ | 7 (15.30-17.30) | Mark ROBERTS (Pennsylvania State University) | Empirical Industrial Organization 2 | Empirical Economics | 
| “ | 20 (10.00-12.00) | Daniele PASERMAN (Boston University) | Topics in the Economics of Immigration | Economics | 
| “ | 22 (15.00-17.00) | Daniele PASERMAN (Boston University) | Topics in the Economics of Immigration | Economics | 
| “ | 23 (15.00-17.00) | Daniele PASERMAN (Boston University) | Topics in the Economics of Immigration | Economics | 
| “ | 24 (10.00-12.00) | Daniele PASERMAN (Boston University) | Topics in the Economics of Immigration | Economics | 
| May 2009 | 6 (10.00-12.00) | Costas AZARIADIS (UCLA) | Financial Frictions in Dynamic Economics | Economics | 
| “ | 7 (10.00-12.00) | Costas AZARIADIS (UCLA) | Financial Frictions in Dynamic Economics | Economics | 
| “ | 13 (10.00-12.00) | Costas AZARIADIS (UCLA) | Financial Frictions in Dynamic Economics | Economics | 
| “ | 14 (10.00-12.00) | Costas AZARIADIS (UCLA) | Financial Frictions in Dynamic Economics | Economics | 
| “ | 28 (15.00-17.00) | Francis VELLA (Georgetown University) | Estimation of Cross Sectional and Panel Data Models with Sample Selection and Censoring | Econometrics | 
| “ | 29 (9.30-11.30) | Francis VELLA (Georgetown University) | Estimation of Cross Sectional and Panel Data Models with Sample Selection and Censoring | Econometrics | 
| June 2009 | 3 (14.00-16.00) | Francis VELLA (Georgetown University) | Estimation of Cross Sectional and Panel Data Models with Sample Selection and Censoring | Econometrics | 
| “ | 4 (14.00-16.00) | Francis VELLA (Georgetown University) | Estimation of Cross Sectional and Panel Data Models with Sample Selection and Censoring | Econometrics | 
| “ | 5 ( 9.30-11.30) | Francis VELLA (Georgetown University) | Estimation of Cross Sectional and Panel Data Models with Sample Selection and Censoring | Econometrics | 
| September 2009 | 23 (15.00-18.00) | Andrzej SKRZYPACZ (Stanford University) | Economics | |
| “ | 25 (10.00-13.00) | Andrzej SKRZYPACZ (Stanford University) | Introduction to Auctions | Economics | 
| “ | 28 (15.00-18.00) | Andrzej SKRZYPACZ (Stanford University) | Introduction to Auctions | Economics | 
| October 2009 | 2 (16.30-19.30) | Andrea GERALI (Bank of Italy) | Numerical Computing in Economics and Finance | Economics | 
| “ | 5 (16.00-17.15) | Fabiano SCHIVARDI (Università di Cagliari) | Empirical Industrial Organization | Economics | 
| “ | 6 (16.30-19.30) | Andrea GERALI (Bank of Italy) | Numerical Computing in Economics and Finance | Economics | 
| “ | 7 (16.00-19.00) | Francesco LIPPI (Università di Sassari) | Structural Macroeconomics | Economics | 
| “ | 9 (16.30-19.30) | Andrea GERALI (Bank of Italy) | Numerical Computing in Economics and Finance | Economics | 
| “ | 12 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| “ | 12 (16.00-17.15) | Fabiano SCHIVARDI (Università di Cagliari) | Empirical Industrial Organization | Economics | 
| “ | 13 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| “ | 15 (15.30-17.30) | Tommaso PROIETTI (University of Rome “Tor Vergata”) | Numerical Computing in Economics and Finance | Economics | 
| “ | 19 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| “ | 20 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| “ | 26 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| “ | 27 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| November 2009 | 2 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| “ | 3 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| “ | 9 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| “ | 10 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| “ | 16 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| “ | 17 (09.00-12.15) | Paul EHLING (BI Norwegian School of Management) | Asset Pricing Theory | Finance | 
| December 2009 | 1 (14.30-17.30) | Costas MEGHIR (University College London) | LABOUR Lectures: The Evaluation Problem and Methods of Evaluation | Econometrics | 
| “ | 2 (14.30-17.30) | Costas MEGHIR (University College London) | LABOUR Lectures:Applications: Drawn from the Following | Econometrics | 
| “ | 3 (09.00-12.00) | Costas MEGHIR (University College London) | LABOUR Lectures: Using Economic Models for Policy Evaluation | Econometric | 

 
						 
				 
				 
				